Home

analýza malovat kalorie anton lyse møller voss účet Šipky Tropický

Annual Report 2018-2019
Annual Report 2018-2019

Cells | Free Full-Text | Age-Dependent Decline in Neuron Growth Potential  and Mitochondria Functions in Cortical Neurons
Cells | Free Full-Text | Age-Dependent Decline in Neuron Growth Potential and Mitochondria Functions in Cortical Neurons

Buffers Strongly Modulate Fibrin Self-Assembly into Fibrous Networks |  Langmuir
Buffers Strongly Modulate Fibrin Self-Assembly into Fibrous Networks | Langmuir

ACE2 is the critical in vivo receptor for SARS-CoV-2 in a novel COVID-19  mouse model with TNF- and IFNγ-driven immunopathology | eLife
ACE2 is the critical in vivo receptor for SARS-CoV-2 in a novel COVID-19 mouse model with TNF- and IFNγ-driven immunopathology | eLife

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Conformationally Restricted Dipeptide-Based Nanoparticles for Delivery of  siRNA in Experimental Liver Cirrhosis | ACS Omega
Conformationally Restricted Dipeptide-Based Nanoparticles for Delivery of siRNA in Experimental Liver Cirrhosis | ACS Omega

Pathogens | Free Full-Text | Role of Apoptotic Cell Clearance in Pneumonia  and Inflammatory Lung Disease
Pathogens | Free Full-Text | Role of Apoptotic Cell Clearance in Pneumonia and Inflammatory Lung Disease

Droplet Microfluidics for High-Resolution Virology | Analytical Chemistry
Droplet Microfluidics for High-Resolution Virology | Analytical Chemistry

Dynamic metabolic exchange governs a marine algal-bacterial interaction |  eLife
Dynamic metabolic exchange governs a marine algal-bacterial interaction | eLife

Minnesota Legislators Past & Present - Search Results
Minnesota Legislators Past & Present - Search Results

Vaccines | Free Full-Text | New Insights into SARS-CoV-2 and Cancer  Cross-Talk: Does a Novel Oncogenesis Driver Emerge?
Vaccines | Free Full-Text | New Insights into SARS-CoV-2 and Cancer Cross-Talk: Does a Novel Oncogenesis Driver Emerge?

Excess labile carbon promotes the expression of virulence factors in coral  reef bacterioplankton | The ISME Journal
Excess labile carbon promotes the expression of virulence factors in coral reef bacterioplankton | The ISME Journal

Extralysosomal cathepsin B in central nervous system: Mechanisms and  therapeutic implications - Ni - 2022 - Brain Pathology - Wiley Online  Library
Extralysosomal cathepsin B in central nervous system: Mechanisms and therapeutic implications - Ni - 2022 - Brain Pathology - Wiley Online Library

Transcription Factor NRF2 as a Therapeutic Target for Chronic Diseases: A  Systems Medicine Approach | Pharmacological Reviews
Transcription Factor NRF2 as a Therapeutic Target for Chronic Diseases: A Systems Medicine Approach | Pharmacological Reviews

Soil Systems | Free Full-Text | Coming-of-Age Characterization of Soil  Viruses: A User's Guide to Virus Isolation, Detection within Metagenomes,  and Viromics
Soil Systems | Free Full-Text | Coming-of-Age Characterization of Soil Viruses: A User's Guide to Virus Isolation, Detection within Metagenomes, and Viromics

Frontiers | Development of a Novel ex vivo Nasal Epithelial Cell Model  Supporting Colonization With Human Nasal Microbiota
Frontiers | Development of a Novel ex vivo Nasal Epithelial Cell Model Supporting Colonization With Human Nasal Microbiota

Toxins | Free Full-Text | The Food Poisoning Toxins of Bacillus cereus
Toxins | Free Full-Text | The Food Poisoning Toxins of Bacillus cereus

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Extralysosomal cathepsin B in central nervous system: Mechanisms and  therapeutic implications - Ni - 2022 - Brain Pathology - Wiley Online  Library
Extralysosomal cathepsin B in central nervous system: Mechanisms and therapeutic implications - Ni - 2022 - Brain Pathology - Wiley Online Library

Guidelines for the study of climate change effects on HABs
Guidelines for the study of climate change effects on HABs

Frontiers | Nearshore Dissolved and Particulate Organic Matter Dynamics in  the Southwestern Baltic Sea: Environmental Drivers and Time Series Analysis  (2010–2020)
Frontiers | Nearshore Dissolved and Particulate Organic Matter Dynamics in the Southwestern Baltic Sea: Environmental Drivers and Time Series Analysis (2010–2020)

Give. Heal. Change.
Give. Heal. Change.

Biomedicines | Free Full-Text | Breaking Therapy Resistance: An Update on  Oncolytic Newcastle Disease Virus for Improvements of Cancer Therapy
Biomedicines | Free Full-Text | Breaking Therapy Resistance: An Update on Oncolytic Newcastle Disease Virus for Improvements of Cancer Therapy

INSPIRATION - NORDISK KULTURFOND
INSPIRATION - NORDISK KULTURFOND

Water | Free Full-Text | Examining the Effect of Heat Stress on Montastraea  cavernosa (Linnaeus 1767) from a Mesophotic Coral Ecosystem (MCE)
Water | Free Full-Text | Examining the Effect of Heat Stress on Montastraea cavernosa (Linnaeus 1767) from a Mesophotic Coral Ecosystem (MCE)

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology